
Anthony Seigler
Boston Red Sox · 2B · #48
Last 10 games
3.1AB / game
0.4R / game
0.7H / game
0.22B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @ TOR | L 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .316 | .397 | .713 |
| Aug 9 | vs ATH | L 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .315 | .398 | .714 |
| Aug 7 | vs ATH | W 13-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .310 | .400 | .710 |
| Aug 6 | vs CHW | W 12-11 F/13 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .240 | .307 | .392 | .699 |
| Aug 5 | vs CHW | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .299 | .380 | .679 |
| Aug 4 | vs CHW | W 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .303 | .387 | .690 |
| Aug 2 | @ LAD | W 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .305 | .390 | .695 |
| Aug 2 | @ LAD | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .308 | .393 | .701 |
| Aug 1 | @ LAD | W 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .317 | .407 | .725 |
| Jul 31 | @ ATH | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .325 | .418 | .743 |
| Jul 29 | @ ATH | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .331 | .429 | .759 |
| Jul 28 | @ ATH | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .328 | .433 | .760 |
| Jul 25 | vs TOR | L 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .265 | .333 | .441 | .775 |
| Jul 24 | vs TOR | W 6-4 | 5 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .336 | .455 | .791 |
| Jul 22 | vs BAL | L 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .314 | .383 | .697 |
| Jul 20 | vs BAL | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .317 | .389 | .706 |
| Jul 18 | vs TB | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .256 | .330 | .407 | .737 |
| Jul 17 | vs TB | W 5-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .344 | .427 | .771 |
| Jul 17 | vs TB | W 10-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .418 | .755 |
| Jul 12 | @ NYM | W 3-2 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .333 | .419 | .752 |
| Jul 11 | @ NYM | W 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .354 | .443 | .797 |
| Jul 10 | @ NYM | W 6-2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .292 | .378 | .477 | .855 |
| Jul 9 | @ CHW | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .377 | .433 | .810 |
| Jul 8 | @ CHW | W 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .379 | .448 | .827 |
| Jul 7 | @ CHW | W 8-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .375 | .456 | .831 |
Game logs and standings via ESPN.