
Anthony Kay
Chicago White Sox · SP · #18
Last 10 games
4.9IP / game
4.6H / game
2.1R / game
1.9ER / game
0.5HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs CLE | W 6-3 | 6.0 | 6 | 2 | 2 | 1 | 1 | 4 | 11 | 8 | 83 | 25 | 55.0 | W(9-5) | - | 3.96 |
| Aug 2 | @ TB | W 9-1 | 6.1 | 7 | 0 | 0 | 0 | 1 | 3 | 12 | 11 | 89 | 27 | 61.0 | W(8-5) | - | 4.01 |
| Jul 28 | vs NYY | L 3-2 | 5.1 | 5 | 3 | 3 | 0 | 1 | 7 | 6 | 8 | 97 | 23 | 52.0 | L(7-5) | - | 4.25 |
| Jul 23 | @ TEX | W 4-2 | 5.0 | 5 | 2 | 2 | 1 | 2 | 4 | 7 | 8 | 79 | 22 | 51.0 | W(7-4) | - | 4.21 |
| Jul 17 | @ TOR | W 12-4 | 4.0 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 7 | 83 | 19 | 52.0 | - | - | 4.24 |
| Jul 9 | vs BOS | L 2-1 | 5.1 | 4 | 2 | 2 | 1 | 2 | 4 | 9 | 6 | 92 | 22 | 54.0 | L(6-4) | - | 4.23 |
| Jul 3 | @ CLE | L 4-3 F/10 | 4.0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 5 | 48 | 14 | 56.0 | - | - | 4.29 |
| Jun 28 | vs KC | L 5-4 | 3.2 | 7 | 5 | 3 | 0 | 1 | 2 | 8 | 9 | 73 | 21 | 32.0 | L(6-3) | - | 4.39 |
| Jun 22 | vs CLE | W 6-5 | 6.0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 11 | 101 | 24 | 72.0 | - | - | 4.24 |
| Jun 17 | @ NYY | L 10-5 | 4.0 | 6 | 4 | 4 | 1 | 1 | 2 | 4 | 13 | 86 | 21 | 35.0 | L(6-2) | - | 4.61 |
| Jun 12 | vs LAD | W 8-2 | 5.0 | 4 | 2 | 2 | 0 | 1 | 7 | 8 | 4 | 89 | 22 | 57.0 | W(6-1) | - | 4.34 |
| Jun 5 | @ PHI | L 8-6 | 4.0 | 7 | 6 | 6 | 2 | 2 | 4 | 4 | 11 | 87 | 21 | 26.0 | - | - | 4.40 |
| May 30 | vs DET | W 7-1 | 5.0 | 6 | 1 | 1 | 1 | 1 | 3 | 14 | 4 | 84 | 22 | 53.0 | W(5-1) | - | 3.77 |
| May 25 | vs MIN | W 3-1 | 6.0 | 5 | 1 | 1 | 1 | 1 | 5 | 7 | 10 | 94 | 24 | 62.0 | W(4-1) | - | 3.96 |
| May 20 | @ SEA | W 2-1 | 5.1 | 1 | 1 | 1 | 0 | 3 | 5 | 6 | 6 | 89 | 22 | 64.0 | - | - | 4.27 |
| May 14 | vs KC | W 6-2 | 6.0 | 6 | 2 | 2 | 0 | 2 | 4 | 7 | 12 | 97 | 27 | 54.0 | W(3-1) | - | 4.61 |
| May 9 | vs SEA | W 6-1 | 5.0 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 4 | 88 | 20 | 62.0 | W(2-1) | - | 4.89 |
| May 3 | @ SD | L 4-3 | 5.0 | 7 | 3 | 2 | 2 | 1 | 5 | 8 | 7 | 86 | 21 | 47.0 | - | - | 5.70 |
| Apr 27 | vs LAA | W 8-7 | 4.0 | 7 | 4 | 4 | 0 | 2 | 2 | 5 | 11 | 90 | 22 | 32.0 | - | - | 6.12 |
| Apr 23 | @ ARI | L 11-7 | 3.2 | 8 | 8 | 8 | 2 | 3 | 1 | 7 | 11 | 92 | 22 | 11.0 | L(1-1) | - | 5.57 |
| Apr 16 | vs TB | L 5-3 | 2.2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 71 | 14 | 0.0 | - | - | 2.60 |
| Apr 9 | @ KC | W 2-0 | 5.2 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 11 | 100 | 24 | 67.0 | W(1-0) | - | 2.45 |
| Apr 4 | vs TOR | W 6-3 | 4.1 | 3 | 2 | 2 | 1 | 2 | 0 | 9 | 8 | 76 | 19 | 0.0 | - | - | 4.00 |
| Mar 29 | @ MIL | L 9-7 | 4.2 | 3 | 2 | 2 | 1 | 4 | 5 | 6 | 6 | 92 | 21 | 51.0 | - | - | 3.86 |
Game logs and standings via ESPN.