
Edward Cabrera
Chicago Cubs · SP · #30
Last 10 games
3.6IP / game
4.2H / game
3.8R / game
3.5ER / game
1.1HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | @ CIN | W 9-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 4 | 0.0 | - | - | 5.67 |
| Sep 15 | vs ATL | L 6-3 | 2.1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 40 | 10 | 0.0 | - | - | 5.74 |
| Aug 16 | vs STL | L 11-4 | 3.2 | 6 | 7 | 7 | 1 | 3 | 2 | 5 | 10 | 77 | 20 | 20.0 | L(5-5) | - | 5.68 |
| Jun 23 | @ NYM | W 9-6 | 5.0 | 3 | 2 | 2 | 0 | 4 | 4 | 6 | 8 | 99 | 22 | 53.0 | W(5-4) | - | 5.10 |
| Jun 17 | vs COL | L 5-2 | 4.1 | 3 | 5 | 5 | 1 | 2 | 3 | 4 | 9 | 67 | 18 | 38.0 | L(4-4) | - | 5.21 |
| Jun 11 | @ COL | W 9-3 | 5.1 | 5 | 2 | 2 | 2 | 2 | 5 | 6 | 9 | 83 | 22 | 53.0 | W(4-3) | - | 4.86 |
| Jun 5 | vs SF | L 18-3 | 3.2 | 8 | 8 | 8 | 3 | 1 | 6 | 7 | 6 | 80 | 20 | 18.0 | L(3-3) | - | 4.99 |
| May 20 | vs MIL | L 5-0 | 3.0 | 4 | 4 | 1 | 0 | 2 | 2 | 6 | 5 | 61 | 16 | 41.0 | L(3-2) | - | 4.00 |
| May 15 | @ CHW | W 10-5 | 4.2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 10 | 88 | 19 | 45.0 | - | - | 4.06 |
| May 9 | @ TEX | L 6-0 | 5.0 | 7 | 5 | 5 | 2 | 1 | 6 | 8 | 6 | 88 | 21 | 38.0 | L(3-1) | - | 3.88 |
| May 4 | vs CIN | W 5-4 | 6.0 | 9 | 3 | 3 | 2 | 2 | 8 | 8 | 9 | 89 | 27 | 48.0 | - | - | 3.27 |
| Apr 29 | @ SD | W 8-3 | 5.2 | 6 | 3 | 3 | 1 | 1 | 7 | 7 | 9 | 99 | 25 | 51.0 | W(3-0) | - | 3.06 |
| Apr 23 | vs PHI | W 8-7 F/10 | 7.0 | 6 | 5 | 3 | 2 | 0 | 5 | 11 | 12 | 83 | 28 | 54.0 | - | - | 2.73 |
| Apr 17 | vs NYM | W 12-4 | 6.0 | 8 | 3 | 3 | 0 | 2 | 4 | 7 | 12 | 91 | 25 | 46.0 | W(2-0) | - | 2.38 |
| Apr 11 | vs PIT | L 4-3 F/11 | 5.0 | 8 | 3 | 3 | 0 | 3 | 4 | 7 | 11 | 98 | 25 | 40.0 | - | - | 1.62 |
| Apr 5 | @ CLE | W 1-0 | 5.2 | 1 | 0 | 0 | 0 | 5 | 4 | 7 | 6 | 97 | 22 | 66.0 | - | - | 0.00 |
| Mar 30 | vs LAA | W 7-2 | 6.0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 80 | 19 | 74.0 | W(1-0) | - | 0.00 |
Game logs and standings via ESPN.