
Luis Garcia Jr.
New York Yankees · 1B · #26
Last 10 games
4.1AB / game
0.5R / game
1H / game
0.12B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | @ ARI | L 8-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .311 | .532 | .843 |
| Sep 20 | @ ARI | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .312 | .534 | .846 |
| Sep 16 | @ MIN | L 5-4 F/13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .283 | .314 | .538 | .853 |
| Sep 15 | @ MIN | W 8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .317 | .543 | .859 |
| Sep 14 | @ MIN | W 8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .318 | .546 | .864 |
| Sep 13 | vs NYM | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .320 | .551 | .871 |
| Sep 11 | vs NYM | W 6-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .322 | .554 | .876 |
| Sep 10 | vs COL | W 10-3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .287 | .319 | .553 | .871 |
| Sep 9 | vs COL | W 6-1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .288 | .320 | .550 | .870 |
| Sep 8 | vs COL | W 5-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .318 | .542 | .860 |
| Sep 6 | @ SD | L 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .317 | .542 | .859 |
| Sep 5 | @ SD | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .317 | .544 | .860 |
| Sep 5 | @ SD | L 3-2 F/10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .317 | .545 | .862 |
| Sep 3 | @ LAA | W 6-3 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .318 | .547 | .865 |
| Sep 2 | @ LAA | W 7-3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .319 | .550 | .869 |
| Sep 1 | @ LAA | L 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .285 | .318 | .549 | .868 |
| Aug 30 | vs BOS | W 16-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .287 | .321 | .554 | .875 |
| Aug 29 | vs BOS | W 9-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .288 | .320 | .557 | .877 |
| Aug 29 | vs BOS | L 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .317 | .555 | .872 |
| Aug 27 | vs HOU | L 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .317 | .557 | .874 |
| Aug 26 | vs HOU | W 9-3 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .287 | .320 | .562 | .882 |
| Aug 25 | vs HOU | L 9-7 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .317 | .554 | .871 |
| Aug 23 | vs TOR | W 8-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .277 | .312 | .542 | .853 |
| Aug 22 | vs TOR | L 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .279 | .311 | .546 | .856 |
| Aug 21 | vs TOR | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .309 | .540 | .849 |
Game logs and standings via ESPN.