
Juan Soto
New York Mets · LF · #22
Last 10 games
4.2AB / game
0.4R / game
1.1H / game
0.22B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs PHI | L 7-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .389 | .520 | .909 |
| Sep 19 | vs PHI | W 10-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .273 | .391 | .523 | .913 |
| Sep 18 | vs PHI | W 6-3 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .393 | .527 | .920 |
| Sep 17 | vs PHI | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .270 | .390 | .515 | .906 |
| Sep 16 | vs BAL | L 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .389 | .518 | .907 |
| Sep 15 | vs BAL | L 7-5 F/11 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .275 | .393 | .524 | .917 |
| Sep 14 | vs BAL | L 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .273 | .392 | .526 | .917 |
| Sep 13 | @ NYY | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .390 | .527 | .918 |
| Sep 12 | @ NYY | W 12-2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .394 | .533 | .928 |
| Sep 11 | @ NYY | L 6-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .394 | .524 | .918 |
| Sep 9 | @ MIA | W 15-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .397 | .528 | .925 |
| Sep 8 | @ MIA | W 7-5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .279 | .400 | .536 | .936 |
| Sep 7 | @ MIA | W 9-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .276 | .397 | .525 | .922 |
| Sep 6 | vs SF | W 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .396 | .526 | .922 |
| Sep 5 | vs SF | L 9-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .395 | .528 | .923 |
| Sep 4 | vs SF | W 10-6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .277 | .399 | .535 | .934 |
| Sep 2 | @ TB | W 10-4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .402 | .542 | .944 |
| Sep 1 | @ TB | L 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .402 | .534 | .936 |
| Aug 31 | @ TB | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .406 | .542 | .948 |
| Aug 30 | vs HOU | L 6-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .283 | .407 | .543 | .950 |
| Aug 29 | vs HOU | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .406 | .535 | .941 |
| Jul 24 | vs LAD | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .283 | .408 | .539 | .947 |
| Jul 21 | @ MIL | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .404 | .539 | .944 |
| Jul 20 | @ MIL | L 8-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .287 | .407 | .547 | .954 |
| Jul 19 | @ PHI | W 6-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .290 | .409 | .552 | .962 |
Game logs and standings via ESPN.