
Yordan Alvarez
Houston Astros · DH · #44
Last 10 games
3.7AB / game
0.4R / game
1.1H / game
0.42B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | @ SF | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .322 | .436 | .621 | 1.057 |
| Aug 12 | @ SF | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .322 | .435 | .623 | 1.058 |
| Aug 11 | @ SF | W 6-3 F/10 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .435 | .624 | 1.059 |
| Aug 10 | @ SD | L 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .322 | .435 | .624 | 1.060 |
| Aug 8 | @ SD | L 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .325 | .439 | .630 | 1.069 |
| Aug 8 | @ SD | W 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .328 | .442 | .636 | 1.078 |
| Aug 5 | vs TOR | L 5-4 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .329 | .442 | .640 | 1.083 |
| Aug 5 | vs TOR | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .329 | .443 | .644 | 1.087 |
| Aug 4 | vs TOR | L 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .330 | .443 | .648 | 1.091 |
| Aug 2 | vs TEX | W 7-3 | 5 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .330 | .442 | .650 | 1.092 |
| Aug 1 | vs TEX | W 5-4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .324 | .438 | .641 | 1.079 |
| Aug 1 | vs TEX | W 11-2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .324 | .436 | .641 | 1.077 |
| Jul 30 | @ LAA | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .321 | .432 | .640 | 1.073 |
| Jul 29 | @ LAA | W 3-2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .325 | .435 | .647 | 1.082 |
| Jul 28 | @ LAA | W 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .323 | .433 | .641 | 1.074 |
| Jul 26 | @ CHW | L 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .323 | .431 | .643 | 1.074 |
| Jul 25 | @ CHW | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .325 | .431 | .646 | 1.077 |
| Jul 24 | @ CHW | W 9-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .327 | .432 | .652 | 1.084 |
| Jul 23 | vs MIA | W 5-2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .328 | .433 | .656 | 1.089 |
| Jul 22 | vs MIA | W 5-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .432 | .649 | 1.082 |
| Jul 21 | vs MIA | W 8-5 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .324 | .432 | .651 | 1.083 |
| Jul 19 | vs BAL | L 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .319 | .429 | .633 | 1.062 |
| Jul 18 | vs BAL | L 4-2 F/11 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .320 | .430 | .635 | 1.065 |
| Jul 18 | vs BAL | L 3-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .321 | .431 | .636 | 1.067 |
| Jul 15 | vs NL | W 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Game logs and standings via ESPN.