
Rhys Hoskins
Cleveland Guardians · 1B · #8
Last 10 games
2.1AB / game
0.3R / game
0.5H / game
02B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | @ DET | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .306 | .381 | .688 |
| Aug 11 | @ DET | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .309 | .386 | .695 |
| Aug 9 | @ CHW | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .310 | .387 | .698 |
| Aug 8 | @ CHW | L 6-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .183 | .313 | .390 | .703 |
| Aug 7 | @ CHW | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .177 | .307 | .375 | .682 |
| Aug 6 | vs NYM | L 13-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .307 | .377 | .684 |
| Aug 4 | vs NYM | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .177 | .308 | .379 | .687 |
| Aug 1 | vs ARI | L 12-8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .179 | .312 | .383 | .695 |
| Jul 31 | vs ARI | L 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .310 | .370 | .680 |
| Jul 28 | @ CIN | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .173 | .306 | .367 | .673 |
| Jul 26 | @ TB | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .304 | .369 | .673 |
| Jul 24 | @ TB | L 11-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .174 | .305 | .370 | .675 |
| Jul 23 | vs MIN | L 3-1 F/12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .177 | .310 | .377 | .686 |
| Jul 21 | vs MIN | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .312 | .383 | .695 |
| Jul 20 | vs MIN | W 13-4 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .182 | .314 | .387 | .701 |
| Jul 18 | vs PIT | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .177 | .312 | .359 | .671 |
| Jul 18 | vs PIT | L 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .179 | .315 | .362 | .677 |
| Jul 10 | @ MIA | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .178 | .316 | .364 | .680 |
| Jul 8 | @ MIN | L 6-5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .181 | .320 | .371 | .692 |
| Jul 7 | @ MIN | L 3-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .180 | .319 | .359 | .678 |
| Jul 5 | vs CHW | L 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 | .319 | .345 | .664 |
| Jul 4 | vs CHW | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 | .320 | .347 | .667 |
| Jul 3 | vs CHW | W 4-3 F/10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .179 | .321 | .348 | .670 |
| Jul 2 | vs CHW | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .181 | .318 | .352 | .670 |
| Jul 1 | vs TEX | W 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .317 | .354 | .670 |
Game logs and standings via ESPN.