
Cody Bellinger
New York Yankees · LF · #35
Last 10 games
4.1AB / game
0.7R / game
1.4H / game
0.22B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | @ ARI | L 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .270 | .344 | .435 | .779 |
| Sep 20 | @ ARI | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .345 | .436 | .781 |
| Sep 19 | @ ARI | W 9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .348 | .440 | .787 |
| Sep 16 | @ MIN | L 5-4 F/13 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .274 | .349 | .442 | .791 |
| Sep 15 | @ MIN | W 8-1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .270 | .345 | .441 | .786 |
| Sep 14 | @ MIN | W 8-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .341 | .431 | .772 |
| Sep 13 | vs NYM | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .344 | .435 | .779 |
| Sep 12 | vs NYM | L 12-2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .346 | .439 | .785 |
| Sep 11 | vs NYM | W 6-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .268 | .345 | .432 | .777 |
| Sep 10 | vs COL | W 10-3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .266 | .344 | .424 | .768 |
| Sep 9 | vs COL | W 6-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .343 | .418 | .761 |
| Sep 8 | vs COL | W 5-3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .343 | .413 | .756 |
| Sep 6 | @ SD | L 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .344 | .412 | .756 |
| Sep 5 | @ SD | W 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .264 | .345 | .414 | .758 |
| Sep 5 | @ SD | L 3-2 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .265 | .346 | .416 | .762 |
| Sep 3 | @ LAA | W 6-3 F/10 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .349 | .420 | .769 |
| Sep 2 | @ LAA | W 7-3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .347 | .418 | .765 |
| Sep 1 | @ LAA | L 10-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .344 | .416 | .760 |
| Aug 30 | vs BOS | W 16-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .343 | .415 | .757 |
| Aug 29 | vs BOS | W 9-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .343 | .416 | .759 |
| Aug 29 | vs BOS | L 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .342 | .416 | .758 |
| Aug 28 | vs BOS | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .342 | .416 | .758 |
| Aug 27 | vs HOU | L 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .256 | .345 | .421 | .766 |
| Aug 26 | vs HOU | W 9-3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .258 | .346 | .423 | .769 |
| Aug 25 | vs HOU | L 9-7 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .348 | .423 | .771 |
Game logs and standings via ESPN.