
Gleyber Torres
Detroit Tigers · 2B · #25
Last 10 games
4.1AB / game
1.1R / game
1H / game
02B / game
03B / game
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs CLE | L 6-4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .260 | .371 | .396 | .767 |
| Aug 11 | vs CLE | W 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .257 | .371 | .383 | .754 |
| Aug 9 | @ SF | W 3-1 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .373 | .385 | .758 |
| Aug 8 | @ SF | W 8-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .378 | .392 | .770 |
| Aug 8 | @ SF | L 5-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .382 | .399 | .781 |
| Aug 6 | @ SEA | W 11-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .385 | .404 | .789 |
| Aug 6 | @ SEA | L 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .268 | .387 | .407 | .794 |
| Aug 5 | @ SEA | W 8-0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 | .386 | .408 | .793 |
| Aug 2 | @ ATH | W 11-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .269 | .389 | .398 | .787 |
| Aug 2 | @ ATH | W 8-6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .266 | .378 | .397 | .775 |
| Aug 1 | @ ATH | W 13-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .378 | .381 | .759 |
| Jul 29 | vs BAL | L 10-9 F/12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .383 | .392 | .775 |
| Jul 28 | vs BAL | W 14-0 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .272 | .387 | .391 | .779 |
| Jul 27 | vs BAL | L 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .387 | .369 | .756 |
| Jul 26 | vs KC | L 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | .389 | .371 | .760 |
| Jul 25 | vs KC | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .398 | .382 | .780 |
| Jul 24 | vs KC | W 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | .401 | .388 | .789 |
| Jul 23 | vs KC | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .394 | .387 | .781 |
| Jul 22 | @ CHC | L 11-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .280 | .397 | .390 | .787 |
| Jul 21 | @ CHC | W 8-6 F/10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .288 | .405 | .400 | .805 |
| Jun 16 | @ HOU | W 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .395 | .395 | .790 |
| Jun 13 | @ CLE | L 3-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .397 | .397 | .794 |
| Jun 12 | @ CLE | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .391 | .388 | .779 |
| Jun 11 | vs MIN | W 11-0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .394 | .396 | .790 |
| Jun 10 | vs MIN | L 6-4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .283 | .398 | .379 | .777 |
Game logs and standings via ESPN.