
Eduardo Rodriguez
Arizona Diamondbacks · SP · #57
Last 10 games
5.5IP / game
5.5H / game
2.1R / game
1.9ER / game
0.4HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | vs LAD | W 4-2 | 7.0 | 5 | 2 | 2 | 0 | 2 | 9 | 6 | 11 | 115 | 28 | 66.0 | W(11-4) | - | 2.70 |
| Aug 5 | vs SD | L 9-4 | 5.2 | 11 | 7 | 5 | 0 | 0 | 4 | 12 | 13 | 102 | 29 | 27.0 | L(10-4) | - | 2.71 |
| Jul 29 | @ PIT | W 3-0 | 8.0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 17 | 105 | 28 | 73.0 | W(10-3) | - | 2.48 |
| Jul 24 | @ WSH | W 3-2 | 6.0 | 7 | 2 | 2 | 1 | 3 | 4 | 11 | 9 | 98 | 27 | 51.0 | W(9-3) | - | 2.64 |
| Jul 19 | vs STL | W 8-7 F/10 | 2.2 | 7 | 5 | 5 | 0 | 2 | 3 | 6 | 5 | 68 | 16 | 25.0 | - | - | 2.62 |
| Jul 15 | vs AL | L 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 0.00 |
| Jul 11 | @ LAD | W 9-3 | 6.0 | 7 | 2 | 2 | 2 | 1 | 5 | 6 | 13 | 87 | 25 | 54.0 | W(8-3) | - | 2.29 |
| Jul 5 | vs MIL | L 3-2 | 6.0 | 5 | 2 | 2 | 1 | 0 | 3 | 8 | 12 | 102 | 23 | 57.0 | L(7-3) | - | 2.25 |
| Jun 30 | vs SF | W 5-4 | 7.0 | 5 | 1 | 1 | 0 | 0 | 1 | 13 | 12 | 91 | 26 | 64.0 | W(7-2) | - | 2.21 |
| Jun 23 | @ STL | W 4-3 | 6.2 | 3 | 0 | 0 | 0 | 3 | 5 | 6 | 11 | 95 | 25 | 70.0 | - | - | 2.27 |
| Jun 17 | vs LAA | W 8-1 | 7.0 | 6 | 1 | 1 | 1 | 3 | 5 | 9 | 10 | 100 | 27 | 63.0 | W(6-2) | - | 2.45 |
| Jun 12 | @ CIN | W 5-2 | 2.2 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | 7 | 85 | 15 | 46.0 | - | - | 2.55 |
| Jun 6 | vs WSH | L 6-1 | 6.1 | 6 | 4 | 4 | 2 | 1 | 5 | 7 | 12 | 92 | 25 | 49.0 | L(5-2) | - | 2.52 |
| Jun 2 | vs LAD | W 4-1 | 6.0 | 5 | 1 | 1 | 0 | 1 | 3 | 8 | 12 | 96 | 24 | 60.0 | - | - | 2.24 |
| May 27 | @ SF | W 7-5 | 6.0 | 6 | 2 | 2 | 1 | 2 | 6 | 3 | 14 | 94 | 25 | 56.0 | W(5-1) | - | 2.31 |
| May 22 | vs COL | W 2-1 | 7.0 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 7 | 99 | 24 | 72.0 | - | - | 2.24 |
| May 16 | @ COL | L 4-2 | 5.1 | 9 | 3 | 3 | 0 | 0 | 6 | 5 | 12 | 91 | 23 | 44.0 | L(4-1) | - | 2.53 |
| May 10 | vs NYM | W 5-1 | 8.1 | 4 | 1 | 1 | 0 | 3 | 4 | 10 | 14 | 100 | 31 | 72.0 | W(4-0) | - | 2.25 |
| May 6 | vs PIT | W 9-0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 7 | 8 | 8 | 103 | 26 | 77.0 | W(3-0) | - | 2.50 |
| Apr 29 | @ MIL | W 6-2 | 4.2 | 5 | 2 | 2 | 0 | 4 | 4 | 5 | 10 | 87 | 23 | 46.0 | - | - | 3.03 |
| Apr 23 | vs CHW | W 11-7 | 5.0 | 6 | 4 | 4 | 2 | 3 | 4 | 10 | 7 | 96 | 24 | 40.0 | W(2-0) | - | 2.89 |
| Apr 15 | @ BAL | W 8-5 F/10 | 5.0 | 6 | 4 | 4 | 1 | 4 | 3 | 3 | 15 | 98 | 25 | 38.0 | - | - | 1.96 |
| Apr 9 | @ NYM | W 7-1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 3 | 7 | 13 | 102 | 25 | 59.0 | W(1-0) | - | 0.50 |
| Apr 4 | vs ATL | L 2-0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 8 | 90 | 26 | 71.0 | - | - | 0.00 |
| Mar 29 | @ LAD | L 3-2 | 5.0 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | 6 | 79 | 20 | 60.0 | - | - | 0.00 |
Game logs and standings via ESPN.