
Sonny Gray
Boston Red Sox · SP · #54
Last 10 games
6.3IP / game
5.3H / game
1.8R / game
1.8ER / game
0.7HR / game
Game log
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @ TOR | L 2-1 | 6.0 | 6 | 2 | 2 | 1 | 1 | 4 | 6 | 14 | 99 | 26 | 55.0 | L(14-3) | - | 2.79 |
| Aug 5 | vs CHW | W 4-0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 8 | 7 | 5 | 83 | 23 | 72.0 | W(14-2) | - | 2.78 |
| Jul 31 | @ ATH | W 5-4 | 7.0 | 7 | 4 | 4 | 0 | 2 | 5 | 10 | 13 | 97 | 30 | 50.0 | W(13-2) | - | 2.93 |
| Jul 25 | vs TOR | L 6-0 | 5.0 | 10 | 5 | 5 | 1 | 0 | 3 | 10 | 10 | 75 | 23 | 30.0 | L(12-2) | - | 2.78 |
| Jul 19 | vs TB | W 6-1 | 6.0 | 5 | 1 | 1 | 1 | 4 | 5 | 9 | 8 | 91 | 26 | 59.0 | W(12-1) | - | 2.48 |
| Jul 10 | @ NYM | W 6-2 | 6.0 | 5 | 1 | 1 | 0 | 1 | 3 | 9 | 10 | 91 | 23 | 60.0 | W(11-1) | - | 2.54 |
| Jul 5 | @ LAA | W 8-1 | 6.0 | 4 | 1 | 1 | 1 | 2 | 7 | 7 | 6 | 70 | 22 | 65.0 | W(10-1) | - | 2.61 |
| Jun 28 | vs NYY | W 5-4 F/10 | 7.1 | 1 | 0 | 0 | 0 | 1 | 9 | 5 | 9 | 97 | 24 | 84.0 | - | - | 2.69 |
| Jun 24 | @ COL | W 5-2 | 7.0 | 6 | 1 | 1 | 1 | 3 | 11 | 8 | 8 | 93 | 30 | 69.0 | W(9-1) | - | 2.95 |
| Jun 18 | vs TOR | L 4-3 | 7.0 | 6 | 3 | 3 | 2 | 1 | 4 | 10 | 12 | 89 | 27 | 56.0 | - | - | 3.12 |
| Jun 12 | vs TEX | W 10-1 | 6.0 | 5 | 1 | 1 | 0 | 0 | 7 | 8 | 8 | 88 | 23 | 65.0 | W(8-1) | - | 3.03 |
| Jun 5 | @ NYY | W 5-3 | 6.1 | 8 | 3 | 3 | 2 | 2 | 3 | 11 | 11 | 79 | 27 | 46.0 | W(7-1) | - | 3.20 |
| May 30 | @ CLE | W 9-1 | 6.0 | 4 | 1 | 1 | 0 | 3 | 7 | 5 | 9 | 92 | 24 | 64.0 | W(6-1) | - | 3.06 |
| May 24 | vs MIN | L 6-5 | 4.0 | 6 | 3 | 3 | 0 | 2 | 4 | 9 | 3 | 75 | 19 | 40.0 | - | - | 3.27 |
| May 18 | @ KC | W 3-1 | 6.0 | 5 | 1 | 1 | 0 | 1 | 9 | 5 | 8 | 80 | 24 | 66.0 | W(5-1) | - | 2.93 |
| May 13 | vs PHI | W 3-1 | 6.0 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 8 | 78 | 20 | 69.0 | W(4-1) | - | 3.18 |
| May 6 | @ DET | W 4-0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 70 | 20 | 59.0 | W(3-1) | - | 3.54 |
| Apr 20 | vs DET | W 8-6 | 2.2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 40 | 11 | 49.0 | - | - | 4.30 |
| Apr 14 | @ MIN | L 6-0 | 4.0 | 9 | 5 | 5 | 2 | 1 | 1 | 10 | 9 | 93 | 22 | 24.0 | L(2-1) | - | 4.43 |
| Apr 8 | vs MIL | W 5-0 | 6.1 | 3 | 0 | 0 | 0 | 2 | 2 | 11 | 9 | 90 | 24 | 67.0 | W(2-0) | - | 2.76 |
| Apr 3 | vs SD | W 5-2 | 6.0 | 4 | 2 | 2 | 0 | 0 | 3 | 9 | 10 | 87 | 22 | 59.0 | W(1-0) | - | 4.50 |
| Mar 28 | @ CIN | L 6-5 F/11 | 4.0 | 6 | 4 | 3 | 1 | 1 | 5 | 10 | 4 | 80 | 20 | 40.0 | - | - | 6.75 |
Game logs and standings via ESPN.