Yoshinobu Yamamoto Prop Projections
Los Angeles Dodgers · SP · MLB · Outs Recorded, Strikeouts — projections, accuracy, and the game log to decide for yourself.
Game log & hit rates — filter it yourself
How often Outs Recorded cleared the over 17.5 — pick a split:
9/1090% cleared overavg 19.6
09-24vs SD18✓
09-15@ CIN21✓
09-10vs CIN21✓
09-03vs STL21✓
08-27@ ATL19✓
08-22vs PIT19✓
08-15vs MIL18✓
08-09@ ARI17✗
08-02vs BOS24✓
07-25@ NYM18✓
Trailing results, not a forecast — shown beside our projection, never instead of it. Game log via ESPN.
Tonight’s projections
Outs Recorded19.9 we project
Strikeouts7.0 we project
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-24 | vs SD | L 5-1 | 6.0 | 5 | 4 | 2 | 1 | 1 | 4 | 12 | 8 | 88 | 26 | 53.0 | L(14-9) | - | 2.53 |
| 09-15 | @ CIN | W 4-0 | 7.0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 8 | 91 | 24 | 80.0 | W(14-8) | - | 2.51 |
| 09-10 | vs CIN | W 14-1 | 7.0 | 3 | 1 | 1 | 1 | 1 | 10 | 7 | 6 | 90 | 24 | 76.0 | W(13-8) | - | 2.62 |
| 09-03 | vs STL | L 8-6 F/10 | 7.0 | 5 | 4 | 4 | 2 | 2 | 8 | 11 | 6 | 93 | 27 | 57.0 | - | - | 2.67 |
| 08-27 | @ ATL | L 1-0 | 6.1 | 4 | 1 | 1 | 1 | 1 | 8 | 8 | 7 | 105 | 24 | 68.0 | L(12-8) | - | 2.56 |
| 08-22 | vs PIT | W 5-4 F/10 | 6.1 | 5 | 2 | 2 | 0 | 1 | 9 | 6 | 9 | 107 | 27 | 63.0 | - | - | 2.61 |
| 08-15 | vs MIL | W 3-1 | 6.0 | 4 | 1 | 1 | 0 | 2 | 9 | 8 | 4 | 97 | 23 | 67.0 | W(12-7) | - | 2.60 |
| 08-09 | @ ARI | W 2-1 F/10 | 5.2 | 3 | 0 | 0 | 0 | 3 | 6 | 4 | 10 | 107 | 24 | 66.0 | - | - | 2.65 |
| 08-02 | vs BOS | L 3-2 | 8.0 | 4 | 3 | 3 | 2 | 1 | 3 | 11 | 13 | 96 | 28 | 64.0 | L(11-7) | - | 2.76 |
| 07-25 | @ NYM | W 4-3 | 6.0 | 5 | 1 | 1 | 0 | 3 | 5 | 11 | 7 | 100 | 26 | 60.0 | W(11-6) | - | 2.72 |
| 07-19 | @ NYY | W 8-2 | 9.0 | 4 | 2 | 2 | 1 | 0 | 7 | 7 | 16 | 102 | 30 | 78.0 | W(10-6) | - | 2.78 |
| 07-12 | vs ARI | L 9-2 | 6.0 | 5 | 6 | 6 | 1 | 4 | 6 | 8 | 9 | 103 | 27 | 40.0 | L(9-6) | - | 2.85 |
| 07-05 | vs SD | W 3-0 | 7.0 | 3 | 0 | 0 | 0 | 2 | 10 | 7 | 6 | 100 | 25 | 79.0 | W(9-5) | - | 2.49 |
| 06-28 | @ SD | W 15-3 | 6.0 | 5 | 2 | 2 | 1 | 2 | 4 | 8 | 10 | 89 | 24 | 56.0 | W(8-5) | - | 2.67 |
| 06-21 | vs BAL | L 3-2 | 6.0 | 6 | 3 | 3 | 0 | 2 | 6 | 12 | 6 | 102 | 26 | 52.0 | L(7-5) | - | 2.65 |
| 06-13 | @ CHW | W 7-1 | 8.1 | 1 | 1 | 1 | 1 | 0 | 7 | 8 | 12 | 109 | 27 | 84.0 | W(7-4) | - | 2.52 |
| 06-07 | vs LAA | W 9-2 | 8.0 | 2 | 1 | 1 | 0 | 0 | 4 | 15 | 7 | 93 | 26 | 78.0 | W(6-4) | - | 2.68 |
| 05-31 | vs PHI | W 9-1 | 5.1 | 4 | 0 | 0 | 0 | 2 | 10 | 3 | 6 | 104 | 22 | 68.0 | W(5-4) | - | 2.86 |
| 05-24 | @ MIL | W 5-1 | 7.0 | 7 | 1 | 1 | 0 | 1 | 3 | 14 | 8 | 92 | 27 | 61.0 | W(4-4) | - | 3.09 |
| 05-19 | @ SD | L 1-0 | 7.0 | 3 | 1 | 1 | 1 | 2 | 8 | 10 | 6 | 107 | 26 | 73.0 | L(3-4) | - | 3.32 |
