Kyle Higashioka Prop Projections
Texas Rangers · C · MLB — projections, accuracy, and the game log to decide for yourself.
10-Day-IL · Right Forearm · expected back 2027-02-01
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-21 | vs CHW | L 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .306 | .370 | .676 |
| 07-19 | @ ATL | L 8-5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .303 | .370 | .672 |
| 07-18 | @ ATL | W 7-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .217 | .304 | .366 | .670 |
| 07-12 | vs HOU | W 6-5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .220 | .299 | .371 | .671 |
| 07-11 | vs HOU | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .301 | .355 | .655 |
| 07-10 | vs LAA | W 7-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .308 | .364 | .672 |
| 07-09 | vs LAA | L 13-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .223 | .307 | .365 | .672 |
| 07-08 | vs LAA | W 8-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .303 | .340 | .643 |
| 07-03 | vs DET | W 10-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .299 | .336 | .634 |
| 07-01 | @ CLE | L 9-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .220 | .308 | .348 | .656 |
| 06-29 | @ CLE | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .301 | .350 | .651 |
| 06-26 | @ TOR | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .228 | .309 | .360 | .670 |
| 06-25 | @ TOR | W 6-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .311 | .368 | .679 |
| 06-23 | @ MIA | L 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .299 | .362 | .660 |
| 06-21 | vs SD | W 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .365 | .665 |
| 06-20 | vs SD | L 6-4 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | .301 | .374 | .675 |
| 06-18 | vs MIN | L 9-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .311 | .387 | .697 |
| 06-14 | @ BOS | W 6-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .313 | .391 | .704 |
| 06-12 | @ BOS | L 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .306 | .360 | .667 |
| 06-10 | @ KC | W 6-4 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .231 | .314 | .370 | .684 |
