Foster Griffin Prop Projections
Cleveland Guardians · SP · MLB · Outs Recorded, Strikeouts — projections, accuracy, and the game log to decide for yourself.
Game log & hit rates — filter it yourself
How often Outs Recorded cleared the over 14 — pick a split:
6/1060% cleared overavg 13.8
10-07@ CHW8✗
09-23@ BOS18✓
09-15vs CHW12✗
09-09@ BAL7✗
09-04vs DET18✓
08-29vs KC15✓
08-23@ COL15✓
08-18vs SF18✓
08-12@ DET15✓
08-06vs NYM12✗
Trailing results, not a forecast — shown beside our projection, never instead of it. Game log via ESPN.
Tonight’s projections
Outs Recorded15.1 we project
Strikeouts4.8 we project
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07 | @ CHW | W 9-3 | 2.2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 53 | 11 | 0.0 | W(1-0) | - | 3.38 |
| 09-23 | @ BOS | L 1-0 | 6.0 | 10 | 1 | 1 | 0 | 0 | 7 | 9 | 12 | 83 | 28 | 55.0 | L(15-6) | - | 3.60 |
| 09-15 | vs CHW | W 7-6 | 4.0 | 5 | 2 | 2 | 0 | 2 | 5 | 6 | 5 | 83 | 19 | 47.0 | - | - | 3.67 |
| 09-09 | @ BAL | L 9-5 | 2.1 | 7 | 8 | 8 | 0 | 2 | 4 | 4 | 6 | 62 | 17 | 13.0 | L(15-5) | - | 3.65 |
| 09-04 | vs DET | W 4-3 F/10 | 6.0 | 8 | 3 | 3 | 0 | 2 | 3 | 16 | 6 | 92 | 27 | 45.0 | - | - | 3.26 |
| 08-29 | vs KC | L 8-3 | 5.0 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 10 | 82 | 19 | 54.0 | - | - | 3.21 |
| 08-23 | @ COL | W 7-2 | 5.0 | 5 | 2 | 2 | 0 | 3 | 4 | 7 | 8 | 105 | 22 | 50.0 | W(15-4) | - | 3.19 |
| 08-18 | vs SF | W 8-1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 6 | 6 | 9 | 101 | 23 | 62.0 | W(14-4) | - | 3.18 |
| 08-12 | @ DET | W 6-4 | 5.0 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 12 | 83 | 21 | 53.0 | W(13-4) | - | 3.25 |
| 08-06 | vs NYM | L 13-6 | 4.0 | 7 | 5 | 5 | 2 | 2 | 6 | 2 | 11 | 88 | 21 | 32.0 | L(12-4) | - | 3.31 |
| 07-31 | @ ATL | L 6-2 | 5.1 | 9 | 6 | 6 | 2 | 2 | 3 | 10 | 10 | 78 | 25 | 27.0 | L(12-3) | - | 3.06 |
| 07-25 | vs ARI | W 5-3 | 6.2 | 6 | 3 | 3 | 0 | 1 | 2 | 10 | 12 | 108 | 26 | 51.0 | W(12-2) | - | 2.76 |
| 07-19 | @ ATH | W 5-2 | 7.0 | 8 | 1 | 1 | 0 | 1 | 2 | 15 | 10 | 97 | 28 | 58.0 | W(11-2) | - | 2.68 |
| 07-15 | vs AL | L 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 0.00 |
| 07-08 | vs HOU | W 8-2 | 7.0 | 5 | 1 | 1 | 0 | 0 | 9 | 7 | 9 | 99 | 25 | 72.0 | W(10-2) | - | 2.77 |
| 07-03 | vs PIT | W 9-5 | 5.0 | 4 | 1 | 1 | 1 | 1 | 2 | 9 | 8 | 83 | 20 | 56.0 | W(9-2) | - | 2.87 |
| 06-27 | @ BAL | W 4-3 F/10 | 7.0 | 3 | 1 | 0 | 0 | 2 | 9 | 5 | 10 | 112 | 26 | 76.0 | - | - | 2.93 |
| 06-22 | vs PHI | W 4-1 | 7.1 | 4 | 1 | 1 | 1 | 0 | 9 | 10 | 8 | 105 | 27 | 75.0 | W(8-2) | - | 3.15 |
| 06-16 | vs KC | W 6-4 | 6.0 | 6 | 1 | 1 | 0 | 2 | 6 | 9 | 8 | 100 | 26 | 60.0 | - | - | 3.32 |
| 06-10 | @ SF | L 11-10 | 6.0 | 6 | 1 | 1 | 1 | 0 | 5 | 9 | 10 | 100 | 24 | 61.0 | - | - | 3.46 |
