Brent Suter Prop Projections
Atlanta Braves · RP · MLB — projections, accuracy, and the game log to decide for yourself.
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-26 | @ MIA | W 8-3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 43 | 10 | 60.0 | - | - | 3.36 |
| 09-23 | vs CIN | W 3-2 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | W(3-2) | - | 3.48 |
| 09-16 | @ CHC | L 8-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0.0 | - | - | 3.52 |
| 09-12 | vs PHI | W 12-2 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 24 | 7 | 0.0 | - | - | 3.54 |
| 09-08 | vs TB | L 7-1 | 3.2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 4 | 45 | 15 | 0.0 | - | - | 3.52 |
| 09-05 | @ PHI | L 4-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 27 | 5 | 0.0 | - | - | 3.68 |
| 09-01 | @ WSH | L 9-5 | 2.0 | 4 | 3 | 2 | 0 | 2 | 5 | 4 | 1 | 50 | 12 | 0.0 | - | - | 3.73 |
| 08-29 | vs COL | W 2-1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 29 | 8 | 0.0 | W(2-2) | - | 3.59 |
| 08-22 | @ MIL | L 4-1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 34 | 11 | 0.0 | - | - | 3.70 |
| 08-21 | @ MIL | L 2-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17 | 4 | 0.0 | - | - | 3.86 |
| 08-15 | vs ARI | L 10-3 | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 9 | 49 | 14 | 0.0 | - | - | 3.91 |
| 08-10 | vs NYM | L 8-5 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 48 | 10 | 0.0 | - | - | 3.95 |
| 08-06 | vs MIA | W 11-3 | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 36 | 10 | 0.0 | - | - | 4.13 |
| 08-02 | vs MIL | L 3-1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 41 | 9 | 54.0 | - | - | 4.12 |
| 07-30 | vs HOU | L 7-4 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 35 | 9 | 0.0 | - | - | 4.26 |
| 07-29 | vs HOU | L 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | - | 4.40 |
| 07-25 | @ SF | L 9-2 | 2.2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 44 | 10 | 0.0 | - | - | 4.42 |
| 07-25 | @ SF | L 7-6 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 4 | 0.0 | - | - | 4.47 |
| 07-19 | vs DET | L 7-0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 39 | 10 | 0.0 | - | - | 4.55 |
| 07-10 | @ TEX | L 7-6 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 24 | 6 | 0.0 | - | - | 4.64 |
